Model | Polishing range | Motor power | Thickness | Main motor | Total power | Middle support | Machine size |
---|---|---|---|---|---|---|---|
MA-8 | 12–63mm | 8×7.5kw | 0.3–2.5mm | 3.0kw VF | 63KW | Bakelite plate | 7200×1300×1600mm |
MA-8L | 51–129mm | 4×11+4×7.5kw | 0.3–2.5mm | 3.0kw VF | 77KW | Rubber roller | 7200×1370×1720mm |
Model | Polishing range | Motor power | Thickness | Main motor | Total power | Middle support | Machine size |
---|---|---|---|---|---|---|---|
ME-8M | 12–63mm | 8×7.5kw | 0.3–2.5mm | 0.12kw×8 | 3kw | Bakelite plate | 7200×1300×1600mm |
ME-8L | 51–129mm | 4×11+4×7.5kw | 0.3–2.5mm | 0.12kw×8 | 3kw | Rubber roller | 7200×1370×1720mm |
Double transmission shaft makes it easy to change the tool
Grinding head tool stands, simple adjustment device
Grinding head oscillating mechanism
Solid waste cleaning port
Specification distance adjustment
The external top of the motor is sealed against dust
The grinding head is steplessly adjustable
The grinding head shaft is lightweight, efficient, and durable